Mannington Commercial 250 Vinyl Stair Treads
The Mannington Burke Commercial 250 Vinyl Stair Tread is a heavy-traffic vinyl stair tread that delivers the same six-grip strip profile and ADA-compliant flexible nose as the rubber version, in a vinyl construction suited for projects where material cost or installation preference favors vinyl over rubber. At 0.25″ thick with a 12″ tread depth and 1-5/8″ nose, it meets the same dimensional and performance standards as the rubber counterpart. Available in square and round nose profiles across six lengths, Accord colors only for cross-product color coordination.
Available Options
Carton Coverage by Length
| Length | Pieces per Carton | Lin Ft per Carton | Approx. Carton Weight |
|---|---|---|---|
| 36″ (3′) | 5 | 15 lin ft | 25.2 lbs |
| 48″ (4′) | 5 | 20 lin ft | 33.6 lbs |
| 60″ (5′) | 5 | 25 lin ft | 42.0 lbs |
| 72″ (6′) | 5 | 30 lin ft | 50.4 lbs |
| 96″ (8′) | 5 | 40 lin ft | 67.2 lbs |
| 144″ (12′) | 5 | 60 lin ft | 100.8 lbs |
Specifications
| Material | Vinyl (Type TV), heavy traffic |
| Classification | ASTM F2169, Type TV, Class 2, Group 1 & 2 |
| Tread Depth | 12″ |
| Thickness | 0.25″ (¼″) |
| Nose Height | 1-5/8″ |
| Surface Profile | Six-grip strip |
| Weight | 1.68 lbs per linear foot |
| ADA Compliance | Flexible nose accommodates nosing angles 60°–90° per ADA requirements |
| Indentation Resistance | ASTM F970 — 0.000″ residual indent at 600 PSI |
| Flame Resistance | ASTM E648, Class 1 |
| Warranty | Limited 5-Year Commercial Warranty |
| Manufacturing | USA |
| Certifications |
FloorScore® Certified
ADA Compliant
|
Ideal For
Available by special order through PreFloorTools.com. Select your length, nose profile, and Accord color at time of order. Sold in cartons of 5 pieces. Coordinates with the full Burke stairway system including BurkeBase® wall base and rubber risers.